Agenda
- Wednesday, June 6th
- Thursday, June 7th
- Friday, June 8th
|
Day 1: Basics of Membrane Technology and Process Design |
|
| 7:30 am - 8:00 am |
Registration/Continental Breakfast |
| 8:00 am - 9:00 am |
Membrane Chemistry, Basic Membrane Terminology and Basic Membrane Mathematics (MF, UF, NF, RO) |
| 9:00 am - 9:30 am |
Electrodialysis: Principles of ED, BPED, EDI and System Design and Applications |
| 9:30 am - 10:00 am |
Module Design & Options: Spiral, Tubular, Hollow Fiber, Plate & Frame |
| 10:00 am - 10:30 am |
Morning Networking Break |
| 10:30 am - 11:15 am |
Fundamentals of System Design |
| 11:15 am - 12:30 pm |
Pre-treatment & Post-Treatment Technologies |
| 12:30 pm - 2:00 pm |
Networking Luncheon |
| 2:00 pm - 2:30 pm |
Water RO Pretreatment: Water Chemistry and How to Operate a Water RO System |
| 2:30 pm - 3:00 pm |
Practical Methods for Reverse Osmosis System Trouble Shooting |
| 3:00 pm - 3:30 pm |
How to Perform Pilot Plant Study and Pilot Plant Data Analysis |
| 3:30 pm - 4:00 pm |
Afternoon Networking Break |
| 4:00 pm - 5:00 pm |
Membrane Selection Process: An Introduction to MBR Technology and it's Growing Role in Water Treatment |
|
Day 2: Membrane Separations: New Technologies, Materials and Applications |
|
| 7:30 am - 8:00 am | Registration/Continental Breakfast |
| 8:00 am - 9:00 am |
Basic Principles of Membrane Cleaning Gerold Luss, Consultant |
| 9:00 am - 9:30 am |
Membrane System Troubleshooting - From a Macro Level (Checking Housings) to a Micro Level (Membrane Autopsy) Tom Fredrickson, Ecolab Inc. |
| 9:30 am - 10:00 am | Membrane Cleaning: How to Avoid Common Mistakes & Improve Cleaning Performance Mike Lammers, Diversey Inc. |
| 10:00 am - 10:30 am | Morning Networking Break |
| 10:30 am - 11:00 am | How to Develop Cleaning Programs for Reverse Osmosis Applications Felicity Plansky, Ecolab Inc. |
| 11:00 am - 11:15 am | New Applications of Caustic/Acid/Solvent Stable Ultrafiltration and Nanofiltration Membranes Carl R. Hoffman, Koch Membrane Systems |
| 11:15 am - 11:30 am | Membralox IC Ceramic Membrane Geometry: The Membrane, Positive Impact on System Design, Solutions for Wastewater Reduction and Wastewater Treatment in F&B Pall Corporation |
| 11:30 am - 11:45 am | Use of Ceramic Membrane Technology in Biofuel and Corn Ethanol Applications Peter Bolduan, Atech Innovations Gmbh |
| 11:45 am - 12:00 pm | Water Removal Applications by Inorganic Membranes: Stillage Concentration/Separation, Corn Steepwater Clarification, Algae and Biomass Dewatering Scott Wittwer, Graver Technologies |
| 12:00 pm - 12:15 pm | Starch Recovery and Concentration, Starch Sweetner, and Sugar Processing by Scepter Membranes Scott Wittwer, Graver Technologies |
| 12:15 pm - 12:30 pm | Market and Technology Update on the Use of Microfiltration for Production of ESL Milk Heinrich Iversen, Tetra Pak Inc. |
| 12:30 pm - 1:30 pm | Networking Luncheon |
| 1:30 pm - 2:00 pm | Critical Parameters in Using Membrane Technology in Milk and Dairy Applications Mike Grigus, GEA Filtration |
| 2:00 pm - 2:15 pm | Total Protein and Casein Standardization of Cheese Milk Heinrich Iversen, Tetra Pak Inc. |
| 2:15 pm - 2:30 pm | Microflow Hollow Fiber Systems with High Capacity Modules: Microflow System for Cheese Brine Recovery Pall Corporation |
| 2:30 pm - 2:45 pm | Coffee and Tea Processing with Nanofiltration Membranes Alan Franks, Hydranautics, USA |
| 2:45 pm - 3:00 pm | Beverage and Soy Sauce Color Removal or Adjustment with Nanofiltration Membranes Alan Franks, Hydranautics, USA |
| 3:00 pm - 3:30 pm | Afternoon Networking Break |
| 3:30 pm - 3:45 pm | Lactic Acid and Vinegar Concentration Carl R. Hoffman, Koch Membrane Systems |
| 3:45 pm - 4:00 pm | Wine and Juice Clarification by Tubular Membranes Carl R. Hoffman, Koch Membrane Systems |
| 4:00 pm - 4:15 pm | Low Pressure RO Membranes from GE John Peichel, GE Water & Process Technologies |
| 4:15 pm - 4:30pm | New Developments and Directions in Membranes and Membrane Chemistries Gerold Luss, Consultant |
| 4:30 pm - 5:00 pm | Backwashable Capillary Ultrafiltration Membrane and Reversible Spiral Membrane Technology |
|
Day 3: Facility Tours of Membrane Manufacturer, OEM, End Users and Suppliers |
|
| 8:00 am - 8:10 am | Load Bus at Hotel |
| 8:10 am - 8:30 am |
Travel to ECOLAB Facilities |
| 8:30 am - 9:45 am | Visit & Tour ECOLAB Facility |
| 9:45 am - 10:45 am | Travel to GEA Facilities |
| 10:45 am - 12:00 pm | Visit & Tour GEA Facility |
| 12:00 pm - 1:00 pm | Load Bus & Travel Back to Hotel |
