Agenda
- Wednesday, June 9th
- Thursday, June 10th
- Friday, June 11th
| 7:30 am - 8:00 am | Registration/Continental Breakfast |
| 8:00 am - 9:00 am |
Understanding of Membrane Technology: Chemistry, Process Development and Conditions Sefa Koseoglu, Filtration and Membrane World |
| 9:00 am - 10:00 am | Membrane Filtration Design and Control: Pilot Plant to Commercialization Mike Grigus, Niro Corporation |
| 10:00 am - 10:30 am | Critical Parameters in Using Membrane Technology in Milk and Dairy Applications Mike Grigus, Niro Corporation |
| 10:30 am - 11:00 am | Coffee/Tea Break |
| 11:00 am - 11:30 am | How to Perform Pilot Testing and Applications Peter S. Cartwright, Cartwright Consulting Co. |
| 11:30 am - 12:00 pm | An Inorganic Tubular Membrane for Demanding Applications Scott Wittwer, Graver Technologies |
| 12:00 pm - 12:30 pm | Electrodialysis: Principles of ED, BPED, EDI and System Design Jamie Vinsant, Sr. Applications Engineer, GE Water & Process Technologies |
| 12:30 pm - 1:30 pm | Lunch |
| 11:30 pm - 2:00 pm | Applications of Electrodialysis Jamie Vinsant, GE Water & Process Technologies |
| 2:00 pm - 2:30 pm | Insider's Perspective on Development of Waste Stream and Process Applications Dave Paulson, Water Science and Marketing LLC |
| 2:30 pm - 3:00 pm | Caustic/Acid/Solvent Stable Ultrafiltration and Nanofiltration Membranes Henia Yacubowicz, Koch Membrane Systems |
| 3:00 pm - 3:30 pm | Coffee/Tea Break |
| 3:30 pm - 4:00 pm | How to Develop Cleaning Program for New Membrane Applications Felicity Plansky, Ecolab Inc. |
| 4:00 pm - 5:00 pm | Distribution and Selection Case Study/Problems - Working with Instructors for Practical Problems Peter S. Cartwright, Cartwright Consulting Co. Felicity Plansky, Ecolab Inc. Mike Grigus, Niro Corporation Sefa Koseoglu, Filtration and Membrane World Gerold Luss, Consultant |
| 7:30 am - 8:00 am | Registration/Continental Breakfast |
| 8:00 am - 9:30 am |
Team Reports on Case Studies / Plant Trouble Shooting Instructors for Practical Problems Peter S. Cartwright, Cartwright Consulting Co. Felicity Plansky, Ecolab Inc. Mike Grigus, Niro Corporation Sefa Koseoglu, Filtration and Membrane World Gerold Luss, Consultant |
| 9:30 am - 10:00 am | Membrane Bioreactors with Reinforced Fiber and Its Applications Henia Yacubowicz, Koch Membrane Systems |
| 10:00 am - 10:30 am | Coffee/Tea Break |
| 10:30 am - 11:00 am | New Membrane Products for the Beverage and Food Industry Henia Yacubowicz, Koch Membrane Systems |
| 11:00 am - 11:30 am | The Use of Microfiltration for Production of ESL Milk & Total Protein and Casein Standardization of Cheese Milk Heinrich Iversen, Tetra Pak Inc. |
| 11:30 am- 12:00 pm | UV and Ozone Disinfection Technologies for Membrane Systems Used in Water Treatment and Food Related Processes Phil Olsen, Water Science and Marketing |
| 12:00 pm - 1:00 pm | Lunch |
| 1:30 pm - 2:00 pm | New Nanofiltration Membrane for High Temperature/ High pH Performance Applications Neda Safarzadeh, Hydranautics – A Nitto Denko Company |
| 2:00 pm - 2:30 pm | New Energy Saving and Efficient Membrane Technologies from GE John Peichel, GE Water & Process Technologies |
| 2:30 pm - 3:00 pm | Membrane Test on Separation of Casein and Whey Protein Peter Bolduan, Atech Innovations Gmbh |
| 7:45 am - 8:00 am | Load Bus at Hotel |
| 8:00 am - 8:30 am |
Travel to GE Water & Process Technologies Facilities |
| 8:30 am - 9:45 am | Visit GE Water & Process Technologies Facilities (TBC) |
| 9:45 am - 10:45 am | Travel to GEA Facilities |
| 10:45 am - 12:00 pm | Visit GEA Facility, Practical Discussions on Pilot Testing and Plant Design |
| 12:00 pm - 1:00 pm | Load Bus & Travel Back to Hotel |

